LAST UPDATE: 2022-06-30 10:00:56 CEST
Exclusive YourPokerDream 25.000$ Main Rake Race Leaderboard
Platz | Name | Punkte | Cash |
---|---|---|---|
1 | schluckspecht | 22034 | 2000 |
2 | huiseasy | 16823 | 1500 |
3 | happydigit | 15207 | 1300 |
4 | 120222101 | 12798 | 1000 |
5 | betmewhenyoucan | 12350 | 800 |
6 | thunderstorm | 11002 | 700 |
7 | rushcushcrusher | 10348 | 650 |
8 | biggiesmalls | 8815 | 650 |
9 | superpotenzman | 8159 | 600 |
10 | tandorichicken | 7665 | 600 |
11 | stanisolenich | 6377 | 600 |
12 | tschambalaja | 6002 | 550 |
13 | b3251701 | 5270 | 550 |
14 | bcmac | 5009 | 500 |
15 | respext | 4975 | 500 |
16 | mydreamteam | 4890 | 450 |
17 | dap | 4788 | 450 |
18 | firestarter | 4589 | 425 |
19 | mupolupo | 4557 | 400 |
20 | bankomatt3000 | 4441 | 400 |
21 | respectme | 4378 | 400 |
22 | willy | 4312 | 375 |
23 | fedor | 3922 | 375 |
24 | lordpoker2 | 3559 | 350 |
25 | bluesky | 3556 | 350 |
26 | bigbigfish | 3552 | 350 |
27 | czechfish | 3459 | 350 |
28 | ploshark | 3378 | 325 |
29 | youhalim | 3181 | 300 |
30 | dudenpo | 2924 | 300 |
31 | tenger | 2897 | 275 |
32 | thefireman1 | 2809 | 275 |
33 | lotterydude | 2790 | 250 |
34 | mmfmichel | 2774 | 250 |
35 | perley53 | 2580 | 250 |
36 | corshom | 2309 | 225 |
37 | xaozist | 2248 | 225 |
38 | lovewins | 2026 | 200 |
39 | donkeykong | 2001 | 200 |
40 | mike_97 | 1985 | 200 |
41 | b3229607 | 1939 | 175 |
42 | oluzia | 1861 | 175 |
43 | mrsdd | 1855 | 150 |
44 | ckiwi00 | 1759 | 150 |
45 | hnitu7 | 1692 | 150 |
46 | reyrey | 1557 | 150 |
47 | bironvilla | 1519 | 130 |
48 | marlek | 1501 | 125 |
49 | chupoop | 1430 | 120 |
50 | donatasleknickas | 1419 | 110 |
51 | dokk0do | 1388 | 100 |
52 | andrewkomo | 1300 | 100 |
53 | tg448641 | 1254 | 100 |
54 | apostelwein | 1253 | 100 |
55 | noseblood | 1201 | 100 |
56 | sasharulit | 1186 | 100 |
57 | tullot | 1055 | 90 |
58 | iamlegend | 969 | 90 |
59 | son0fluck | 952 | 90 |
60 | n1kandre | 899 | 90 |
61 | pleasenotman | 889 | 80 |
62 | tg413713 | 883 | 80 |
63 | fabiolvs | 879 | 80 |
64 | mimablack | 866 | 75 |
65 | tg450770 | 844 | 75 |
66 | fcbsupporter | 800 | 75 |
67 | masterclass | 786 | 70 |
68 | joemill | 784 | 70 |
69 | tg449750 | 780 | 70 |
70 | inhaber | 780 | 70 |
71 | disfrazrosa | 777 | 50 |
72 | elvisc | 776 | 50 |
73 | jarul3 | 726 | 50 |
74 | puipoker | 706 | 50 |
75 | astiow | 668 | 50 |
76 | bokibobot | 653 | 50 |
77 | bazofyl | 646 | 40 |
78 | redpilled | 636 | 40 |
79 | tg449039 | 633 | 40 |
80 | wigmund | 611 | 40 |
81 | huprofi | 551 | 40 |
82 | zuuulgoth | 500 | 40 |
83 | vulcano | 493 | 40 |
84 | raunoseta | 486 | 40 |
85 | mountainhigh | 480 | 40 |
86 | 20lloro | 476 | 35 |
87 | forzajuve | 443 | 35 |
88 | stockcarzaddy | 425 | 35 |
89 | floodtheland | 419 | 35 |
90 | tg448269 | 399 | 35 |
91 | pot100andpray | 380 | 30 |
92 | huasos23 | 373 | 30 |
93 | tg446677 | 354 | 30 |
94 | ottel | 350 | 25 |
95 | naumans | 348 | 25 |
96 | pyccak | 344 | 25 |
97 | ploiseasy | 311 | 25 |
98 | snoopy | 311 | 25 |
99 | alvinchipmunk | 310 | 25 |
100 | mehlbar | 296 | 25 |
101 | tg454352 | 282 | 25 |
102 | goldberg77 | 267 | 25 |
103 | itsalloverb3b3 | 253 | 20 |
104 | redman88 | 253 | 20 |
105 | johncpoker17 | 246 | 20 |
106 | jocard333 | 244 | 20 |
107 | amadi | 241 | 20 |
108 | highraker | 225 | 20 |
109 | cryptofspades | 221 | 15 |
110 | b3738920 | 217 | 15 |
111 | clavie | 215 | 15 |
112 | ibetyoucantcall | 186 | 15 |
113 | b3834681 | 175 | 15 |
114 | tirehomp | 163 | 15 |
115 | ludwig | 160 | 10 |
116 | levalama | 159 | 10 |
117 | darfichdoch | 156 | 10 |
118 | baumstumpf | 145 | 10 |
119 | hellmuth87 | 144 | 10 |
120 | tg449687 | 142 | 10 |
121 | teddys | 140 | 10 |
122 | maxprofit | 135 | 5 |
123 | bcp-hojil999 | 127 | 5 |
124 | igoris69 | 126 | 5 |
125 | tg448916 | 124 | 5 |
126 | tg448453 | 122 | 0 |
127 | elfdaddy | 113 | 0 |
128 | bollymop | 112 | 0 |
129 | potchecker99 | 111 | 0 |
130 | kk2020 | 109 | 0 |
131 | mamalima | 98 | 0 |
132 | tg452899 | 94 | 0 |
133 | tg448648 | 93 | 0 |
134 | marcel1n | 89 | 0 |
135 | kcj1992 | 89 | 0 |
136 | golfbag | 88 | 0 |
137 | breeza93 | 87 | 0 |
138 | tg450733 | 83 | 0 |
139 | technique | 80 | 0 |
140 | srmjr23 | 78 | 0 |
141 | lordmulligan | 73 | 0 |
142 | carlwind | 67 | 0 |
143 | tikitaka | 67 | 0 |
144 | iamthedream | 63 | 0 |
145 | rebelf | 61 | 0 |
146 | tg449378 | 60 | 0 |
147 | lordace | 59 | 0 |
148 | tsuling | 57 | 0 |
149 | bitroka | 57 | 0 |
150 | deepgrin | 56 | 0 |
You must be logged in to post a comment.